P.E.S COLLEGE OF ENGINEERING
(An Autonomous Institute)
Chhatrapati Sambhajinagar, Maharashtra 431002
P.E.S COLLEGE OF ENGINEERING
(An Autonomous Institute)
Chhatrapati Sambhajinagar, Maharashtra 431002
Chhatrapati Sambhajinagar, Maharashtra 431002
Chhatrapati Sambhajinagar, Maharashtra 431002
Join PES College of Engineering and shape your future in technology
| Sr.No. | DTE Choice Code | Degree | Name of the Course | Year of Starting | Intake |
|---|---|---|---|---|---|
| Under Graduate (UG) | |||||
| 1 | 0213419110 | B.Tech. | Civil Engineering | 2009 | 60 |
| 2 | 0213424210 | B.Tech. | Computer Sci. & Engg. | 1994 | 60 |
| 3 | 0213491210 | B.Tech. | Computer Sci. & Engg. (Data Science) | 2022 | 60 |
| 4 | 0213484410 | B.Tech. | Electronics & Computer Engg. | 2021 | 60 |
| 5 | 0213429310 | B.Tech. | Electrical Engg | 1994 | 60 |
| 6 | 0213461210 | B.Tech. | Mechanical Engineering | 1994 | 60 |
| 7 | 0213437810 | B.Tech. | Electronics Engineering (VLSI Design and Technology) | 2023 | 60 |
| Post Graduate (PG) | |||||
| 8 | 0213495410 | M.Tech. | Computer Sci. & Engg (Cyber Security) | 2024 | 18 |
| 9 | 0213429210 | M.Tech. | Electrical Power System | 2014 | 18 |
| 10 | 0213421210 | M.Tech. | Structural Engineering | 2011 | 18 |
| 11 | 0213496810 | M.Tech. | Electronics & Communication (VLSI Design) | 2023 | 18 |
| 12 | 0213490710 | M.Tech. | Advanced Manufacturing & Mechanical Systems Design | 2024 | 18 |
As per directives of Directorate of Technical Education, Mumbai from time to time. Students are requested to refer Website www.mahacet.org for admission notification.
For more details, refer State CET Cell Website: www.mahacet.org
Those who have registered Online for against CAP vacant seats / Institute Level seats they can only apply for the registration.
Candidates willing to take admission shall download the Admission Form given above and send it (duly filled) to registrar@pescoe.ac.in.