Pride of Nation Awards 2022 "Best Engineering College With Excellent Faculty in Maharashtra"
Sr.No. | DTE Choice Code | Degree | Name of the Course | Year of starting | Intake |
---|---|---|---|---|---|
1 | 0213419110 | B.Tech. | Civil Engineering | 2009 | 60 |
2 | 0213424210 | B.Tech. | Computer Sci. & Engg. | 1994 | 60 |
3 | 0213491210 | B.Tech. | Computer Sci. & Engg. (Data Science) | 2022 | 60 |
4 | 0213484410 | B.Tech. | Electronics & Computer Engg. | 2021 | 60 |
5 | 0213429310 | B.Tech. | Electrical Engg | 1994 | 60 |
6 | 0213461510 | B.Tech. | Mechanical & Automation Engg. (Formerly Mechanical Engineering - 1994) |
2022 | 60 |
7 | 0213437810 | B.Tech. | Electronics Engineering (VLSI Design and Technology) | 2023 | 60 |
8 | 0213495410 | M.Tech. | Computer Sci. & Engg (Cyber Security) (Formerly Computer Sci. & Engg - 2014). |
2024 | 18 |
9 | 0213429210 | M.Tech. | Electrical Power System | 2014 | 18 |
10 | 0213421210 | M.Tech. | Structural Engineering | 2011 | 18 |
11 | 0213496810 | M.Tech. | Electronics & Communication (VLSI Design) | 2023 | 18 |
12 | 0213490710 | M.Tech. | Advanced Manufacturing & Mechnical Systems Design | 2024 | 18 |
(As per directives of Directorate of Technical Education, Mumbai from time to time. Students are requested to refer Website www.mahacet.org for admission notification.)
(For more details, refer State CET Cell Website: www.mahacet.org)