Pride of Nation Awards 2022 "Best Engineering College With Excellent Faculty in Maharashtra"
Btech Second Year
SrNo | Subject Name | Staff Name | Divison | Link |
---|---|---|---|---|
1 | Solid State Devices | Prof. P.D.Mohite | SE-A | Click |
2 | Solid State Devices | Prof. P.D.Mohite | SE-B | Click |
3 | Solid State Devices | Prof. V.P.Kamble | SE-B | Click |
4 | Solid State Devices | Prof.V W. Nage | SE-B | Click |
5 | Electrical Machine-I | Prof. K.K.Bansode | SE-A | Click |
6 | Electrical Machine-I | Prof.V.K.Peddiny | SE-A | Click |
7 | Electrical Machine-I | Prof. K.B.Gawale | SE-B | Click |
8 | Power System-I | Prof.V.P.Kamble | SE-B | Click |
9 | Power System-I | Prof.M.I.Waheed | SE-B | Click |
10 | Introduction to Non-Conventional energy sources | Prof.V.P.Kamble | SE-A | Click |
11 | Introduction to Non-Conventional energy sources | Prof.A.M.Paikrao | SE-B | Click |
12 | Introduction to Non-Conventional energy sources | Prof.R.U Magre | SE-A | Click |
13 | Electrical Installation and Estimation | Prof.V.K.Peddiny | SE-A | Click |
14 | Electrical Installation and Estimation | Prof.A.S.Pande | SE-B | Click |
15 | Product Design Engineering | Prof.M.I.Waheed | SE-A & B | Click |
Btech Third Year
SrNo | Subject Name | Staff Name | Divsion | Link |
---|---|---|---|---|
1 | Principles of Electrical Machine Design | Prof S.M.Kulkarni | TE-A | Click |
2 | Principles of Electrical Machine Design | Prof S.M.Kulkarni | TE-B | Click |
3 | Principles of Electrical Machine Design | Prof.V W.Nage | TE-B | Click |
4 | Power Electronics | Prof. S.V.Murkute | TE-A | Click |
5 | Power Electronics | Prof.A.A.Tupe | TE-A | Click |
6 | Power Electronics | Prof.V.K.Peddiny | TE-A | Click |
7 | Power Electronics | Prof. A.M.Paikrao | TE-A | Click |
8 | Power Electronics | Prof.S.V.Murkute | TE-B | Click |
9 | Power Electronics | Prof.A.S.Pande | TE-B | Click |
10 | Power Electronics | Prof.M.I.Waheed | TE-B | Click |
11 | Power Electronics | Prof.A.H.Yadav | TE-B | Click |
12 | Power Electronics | Prof.V.K.Peddiny | TE-B | Click |
13 | Prof.A.M.Paikrao | Control System | TE-A | Click |
14 | Control System | Prof.A.S.Pande | TE-A | Click |
15 | Control System | Prof.N.D..Kakade | TE-A | Click |
16 | Control System | Prof.A.A.Tupe | TE-B | Click |
17 | Switch Gear and Protection | Prof. I.R.Kadri | TE-A | Click |
18 | Switch Gear and Protection | Prof.N.D.Kakade | TE-B | Click |
19 | Industrial automation and Control | Prof.A.M.Paikrao | TE-A | Click |
20 | Industrial automation and Control | Prof.A.H.Yadav | TE-A | Click |
21 | Project Management | Prof.V.W.Nage | TE-A | Click |
BE Final Year
SrNo | Subject Name | Staff Name | Divsion | Link |
---|---|---|---|---|
1 | Power System Operation & Control | Dr.B.N.Choudhari | BE-A | Click |
2 | Power System Operation & Control | Prof.K.K.Bansode | BE-A | Click |
3 | Power System Operation & Control | Prof.V.P.Kamble | BE-A | Click |
4 | Power System Operation & Control | Prof.R.U.Magre | BE-A | Click |
5 | Power System Operation & Control | Mr.P.P.Fulzale | BE-A | Click |
6 | Power System Operation & Control | Dr.B.N.Choudhari | BE-B | Click |
7 | Power System Operation & Control | Prof.K.K.Bansode | BE-B | Click |
8 | Electrical System Planning and Design | Prof.S.S Kamble | BE-A | Click |
9 | Electrical System Planning and Design | Porf.P.P.Fulzele | BE-A | Click |
10 | Electrical System Planning and Design | Prof.S.S Kamble | BE-B | Click |
11 | Electrical System Planning and Design | Porf.P.P.Fulzele | BE-B | Click |
12 | Non Conventional Energy Sources and Applications | Prof.M.S.Potdar | BE-A | Click |
13 | Non Conventional Energy Sources and Applications | Prof.I.R.Kadri | BE-A | Click |
14 | Non Conventional Energy Sources and Applications | Prof.M.S.Potdar | BE-B | Click |
15 | Non Conventional Energy Sources and Applications | Prof.I.R.Kadri | BE-B | Click |
16 | High Voltage Engineering | Prof.N.D.Kakade | BE-A | Click |
17 | High Voltage Engineering | Prof.R.U Magre | BE-B | Click |